|
Deleted List of Texas Inmates' Last Meals >>> The Houston Chronicle reports:
The Memory Hole has recovered a version of the page with 301 last meals listed, which is posted below. (It used to be at www.tdcj.state.tx.us/stat/finalmeals.htm.) For more such information, the site Dead Man Eating lists last meals of inmates from Texas and elsewhere. |
| Texas Department of Criminal Justice | |||
| Execution | Link | Last Name | First Name | TDCJ Number | Date | Final Meal Request |
|---|---|---|---|---|---|---|
| 301 | Offender Information | Colburn | James | 999169 | 03/26/2003 | Mexican Lunch: tortillas, tacos, burritos, Spanish rice, cheese dips, chips, six Cokes, and chocolate cake |
| 300 | Offender Information | Clay | Keith | 999238 | 03/20/2003 | Four pieces of fried chicken, mashed potatoes, two pints of ice cream, one bacon cheeseburger, and two vanilla Cokes |
| 299 | Offender Information | Cook | Bobby | 999094 | 03/11/2003 | Double meat cheeseburger (with jalapenos and trimmings on the side), vanilla malt, French fries, onion rings, ketchup, hot picante sauce, vanilla ice cream, two Cokes, two Dr. Peppers, and a chicken fried steak sandwich with cheese pickles, lettuce, tomatoes, and salad dressing |
| 298 | Offender Information | Williams | Richard | 999251 | 02/25/2003 | Two chili cheese dogs, two cheeseburgers, two orders of onion rings with French dressing, turkey salad with French fries, chocolate cake, apple pie, butter pecan ice cream, egg rolls, one peach, three Dr. Peppers, jalapeno peppers, ketchup, and mayonnaise |
| 297 | Offender Information | Dunn, Jr. | Henry | 999165 | 02/06/2003 | Cheeseburger (extra cheese, pickles, onion, lettuce, and salad dressing), tray of French fries, bottle of ketchup, 25 breaded fried shrimp, four cans of pineapple juice, two banana splits, bottle of Hershey's syrup, and one jar of apple butter jam |
| 296 | Offender Information | Elliott | John | 861 | 02/04/2003 | One cup of hot tea (from tea bags) and six chocolate chip cookies |
| 295 | Offender Information | Riddle | Granville | 965 | 01/30/2003 | Steak, baked potato, cherry cheesecake, salad, blue cheese dressing, rolls, Coke, coffee, strawberries, and oranges |
| 294 | Offender Information | Dinkins | Richard | 999022 | 01/29/2003 | Liver and onions, two double meat hamburgers with bacon and mayonnaise, two orders of French fries, vanilla ice cream, two Dr. Peppers, salad with ranch dressing, and M&M's |
| 293 | Offender Information | Curry | Alva | 999080 | 01/28/2003 | Chicken fried steak, country gravy, hot buttered corn, mashed potatoes, hot buttered rolls, hot apple pie, vanilla ice cream, tea |
| 292 | Offender Information | Lookingbill | Robert | 990 | 01/22/2003 | Fried chicken, French fries, iced tea, apple pie, jalapenos, garlic bread, and vanilla ice cream |
| 291 | Offender Information | Baltazar | John | 999257 | 01/15/2003 | Cool Whip and cherries |
| 290 | Offender Information | Gallamore | Samuel | 999090 | 01/14/2003 | None |
| 289 | Offender Information | Collier | James | 999190 | 12/11/2002 | Thirty jumbo shrimp, cocktail sauce, baked potato, French fries, ketchup, butter, one t-bone steak, one chocolate malt, one gallon of vanilla ice cream, and three cans of Big Red |
| 288 | Offender Information | Rojas | Leonard | 999194 | 12/04/2002 | One whole fried chicken (extra crispy), salad with Thousand Island dressing, French toast, two diet Cokes, one apple pie, and French fries |
| 287 | Offender Information | Chappell | William | 960 | 11/20/2002 | Same meal that is served to all other offenders in the main dining room |
| 286 | Offender Information | Ogan | Craig | 979 | 11/19/2002 | None |
| 285 | Offender Information | Powell | James | 999001 | 10/01/2002 | One pot of coffee |
| 284 | Offender Information | King | Calvin | 999152 | 09/25/2002 | Half of a fried chicken (cooked in garlic powder and red pepper), French fries, one Dr. Pepper, and hot sauce |
| 283 | Offender Information | Mays | Rex | 999172 | 09/24/2002 | Six scrambled eggs with shredded cheese, cream gravy, hash browns, pan sausage, orange juice, and milk |
| 282 | Offender Information | Shamburg | Ron | 999167 | 09/18/2002 | Nachos with chili and cheese, one bowl of sliced jalapenos, one bowl of picante sauce, two large onions (sliced and grilled), tacos (with fresh tomatoes, lettuce, and cheese), and toasted corn tortilla shells |
| 281 | Offender Information | Patrick | Jessie | 975 | 09/17/2002 | None |
| 280 | Offender Information | Walker | Tony | 999082 | 09/10/2002 | French fries, five pieces of fried chicken, and three Dr. Peppers |
| 279 | Offender Information | Patterson | Toronto | 999178 | 08/28/2002 | Six pieces of crispy fried chicken, four jalapeno peppers, four buttered buttermilk biscuits, chef salad (with bacon bits, black olives, ham, and Italian dressing), six Sprites, and white cake with white icing |
| 278 | Offender Information | Etheridge | Gary | 986 | 08/20/2002 | Nachos (with cheese and peppers), crispy French fries, one cheeseburger, one fried chicken patty, one cinnamon roll, cheese, ketchup, and pickles |
| 277 | Offender Information | Medina | Javier | 944 | 08/14/2002 | None |
| 276 | Offender Information | Jones | T.J. | 999133 | 08/08/2002 | Triple meat cheeseburger with fried bun and everything, French fries, ketchup, four pieces of chicken (two legs and two thighs), and one fried pork chop sandwich |
| 275 | Offender Information | Kutzner | Richard | 999227 | 08/07/2002 | None |
| 274 | Offender Information | Williams | Jeffrey | 999154 | 06/26/2002 | Six pieces of fried chicken, French fries, six rolls, Tin Roof ice cream, strawberry soda, and chocolate cake |
| 273 | Offender Information | Coulson | Robert | 999115 | 06/25/2002 | None |
| 272 | Offender Information | Reneau | Daniel | 999223 | 06/13/2002 | One tray of French fries with salt and ketchup, one tray of nachos with cheese and jalapenos, one cheeseburger with mustard and everything, and one pitcher of sweet tea |
| 271 | Offender Information | Baker, Jr. | Stanley | 999157 | 05/30/2002 | Two 16 oz. ribeyes, one lb. turkey breast (sliced thin), twelve strips of bacon, two large hamburgers with mayo, onion, and lettuce, two large baked potatoes with butter, sour cream, cheese, and chives, four slices of cheese or one-half pound of grated cheddar cheese, chef salad with blue cheese dressing, two ears of corn on the cob, one pint of mint chocolate chip ice cream, and four vanilla Cokes or Mr. Pibb |
| 270 | Offender Information | Beazley | Napoleon | 999141 | 05/28/2002 | None |
| 269 | Offender Information | Martinez | Johnny | 999089 | 05/22/2002 | None |
| 268 | Offender Information | Styron | Ronford | 999124 | 05/16/2002 | Mexican platter with all the works, two classic Cokes, pickles, olives, and Cookies and Cream ice cream |
| 267 | Offender Information | Reeves | Reginald | 999119 | 05/09/2002 | Four pieces of fried chicken and two Cokes |
| 266 | Offender Information | Hernandez | Rodolfo | 807 | 04/30/2002 | Two double meat cheeseburgers (all the way), french fries, three beef skirt tacos, guacamole salad, salt, and two fried chicken breasts |
| 265 | Offender Information | Casey | Gerald | 999013 | 04/18/2002 | Fried chicken (3 drumsticks and 3 thighs), 1 quart coleslaw, tea or juice, vanilla ice cream, and 1 Dr. Pepper |
| 264 | Offender Information | Burns | William | 692 | 04/11/2002 | None requested. |
| 263 | Offender Information | Santellan, Sr. | Jose | 999140 | 04/10/2002 | 12 pieces of fried chicken, mashed potatoes with brown gravy, 2 rolls with butter, 2 Pepsi, 1 pint of strawberry ice cream, and 1 pint of vanilla ice cream |
| 262 | Offender Information | Tigner | Gerald | 999099 | 03/07/2002 | Fried chicken, French fries with ketchup, two cheeseburgers (all the way), bag of potato chips, apple cobbler, white cake with white icing, pitcher of lemonade, pitcher of Sprite |
| 261 | Offender Information | Delk | Monty | 900 | 02/28/2002 | None requested. |
| 260 | Offender Information | Hafdahl, Sr. | Randall | 826 | 01/31/2002 | Chef salad with ranch dressing, double meat cheese burger (all the way), French fries, ketchup, and a chocolate shake |
| 259 | Offender Information | Broussard | Windell | 999064 | 01/30/2002 | Smothered chicken and rice, pinto beans with salt pork, corn, homemade rolls, pecan pie, pitcher of root beer |
| 258 | Offender Information | Arnold | Jermarr | 987 | 01/16/2002 | None requested |
| 257 | Offender Information | Moore | Michael | 999126 | 01/09/2002 | None requested |
| 256 | Offender Information | Cooks | Vincent | 927 | 12/12/2001 | 12 pieces of chicken (thighs and drumsticks), 2 double-meat cheeseburgers on toasted buns, 1 large place of brown french fries with ketchup, 2 large onions (cut in slices), 2 large tomatoes (cut in slices), 6 sweet pickles, salad dressing, 5 sliced jalapeno peppers, peach cobbler with extra crust, and milk |
| 255 | Offender Information | Rudd | Emerson | 936 | 11/15/2001 | None requested |
| 254 | Offender Information | Tucker | Jeffery | 952 | 11/14/2001 | 6 pieces of fried chicken, potato salad with mustard, macaroni and cheese, 8 cinnamon rolls, 1 pint of vanilla ice cream, pitcher of milk, and ketchup |
| 253 | Mitchell | Gerald | 838 | 10/22/2001 | 1 bag of assorted Jolly Ranchers | |
| 252 | Offender Information | Knox | Roy | 823 | 09/18/2001 | Western omelette, fried potatoes, sliced tomato, pan sausage, 3 biscuits, white gravy, pitcher of vanilla milkshake, half of a cantaloupe |
| 251 | Offender Information | Doughtie | Jeffery | 999106 | 08/16/2001 | Eight soft fried eggs (wants yellow runny), big bowl of grits, five biscuits with bowl of butter, five pieces of fried hard and crisp bacon, two sausage patties, pitcher of chocolate milk, two pints vanilla Blue Bell ice cream, and two bananas |
| 250 | Offender Information | Hill | Mack | 961 | 08/08/2001 | Mexican dish with all the fixings |
| 249 | Offender Information | Wilkins | James | 897 | 07/11/2001 | Six scrambled eggs, hash browns with onions, two sausage patties, biscuits with butter, two pints of strawberry cheesecake yogurt, two pitchers of sweet milk, and a pint of strawberry ice cream |
| 248 | Richardson | Miguel | 691 | 06/26/2001 |
Chocolate birthday cake with "2/23/90" written on top, seven pink candles, one coconut, kiwi fruit juice, pineapple juice, one mango, grapes, lettuce, cottage cheese, peaches, one banana, one delicious apple, chef salad without meat and with thousand island dressing, fruit salad, cheese, and tomato slices |
|
| 247 | Offender Information | Wheat | John | 999222 | 06/13/2001 | Liver and onions, mashed potatoes and gravy, whole milk |
| 246 | Offender Information | Goff | David | 999015 | 04/25/2001 | None |
| 245 | Offender Information | Massey | Jason | 999121 | 04/03/2001 | Fried chicken quarters (3), fried squash, fried egg plant, mashed potatoes, snap peas, boiled cabbage, corn on the cob (3 - with butter), spinach, broccoli (with cheese), pint of caramel pecan fudge or tin roof ice cream, pitcher of sweet tea |
| 244 | Offender Information | Dowthitt | Dennis | 999047 | 03/07/2001 | 1 dozen fried eggs (over easy), 1 loaf of bread, a bowl of salad dressing, french fries, and milk (3 cartons) |
| 243 | Offender Information | Hernandez | Adolph | 978 | 02/08/2001 | Double meat cheeseburger (all the way with jalapenos), french fries, ketchup, 3 enchiladas, 3 tacos, banana pudding (with real bananas), 2 Dr. Peppers, 1 apple, and 1 Snicker bar |
| 242 | Offender Information | Alexander | Caruthers | 704 | 01/29/2001 | No final meal requested |
| 241 | Offender Information | Goodwin | Alvin | 879 | 01/18/2001 | Chicken fried steak, baked potato stuffed with ground meat, cheese, jalapenos, large order of french fries with ketchup, 10 Cheese sticks, pitcher of grape juice, and cheesecake with cherry topping |
| 240 | Offender Information | Clark | Jack | 994 | 01/09/2001 | Jar of polish pickles, small wedge of cheese, tossed salad with Italian dressing, cheeseburger with mayo (all the way), large order of french fries with ketchup, relish tray, and a pitcher of grape juice |
| 239 | Offender Information | Jones | Claude | 980 | 12/07/2000 | 8 soft fried eggs, bacon, sausage, 1 t-bone steak (well-done), 6 slices of buttered toast with strawberry jelly, and a pitcher of cold milk |
| 238 | Offender Information | Hittle | Daniel | 981 | 12/06/2000 | Relish tray (green olives, cheese, pickles, celery), french fries (with ketchup), 2 grilled cheese sandwiches, 2 cinnamon rolls, and a pitch of milk |
| 237 | Offender Information | Miller | Garry | 947 | 12/05/2000 | 2 grilled cheese sandwiches, french fries, ketchup, 2 boiled eggs, 2 cinnamon rolls with icing, 2 cans of grape juice, and coffee |
| 236 | Offender Information | Chambers | Tony | 999009 | 11/15/2000 | 5 chicken patties, 10 slices of cheese, 5 hamburger buns (mustard on each side), 2 sliced pickles (whole), 2 bags of Doritos, 2 cokes, and 1 pint of tin roof ice cream |
| 235 | Offender Information | Lawton | Stacey | 999066 | 11/14/2000 | 1 jar of dill pickles |
| 234 | Offender Information | Flores | Miguel | 983 | 11/09/2000 | 3 beef enchiladas with onions, 3 cheese enchiladas with onions, Spanish rice, bowl of jalapenos, french fries, cheeseburger all the way, bowl of mayonnaise, bowl of ketchup, bowl of pico de gallo, 3 Dr. Peppers, pitcher of ice, banana split ice cream, and 4 quesadillas |
| 233 | Offender Information | Dillingham | Jeffery | 999071 | 11/01/2000 | 1 Cheeseburger with American, Cheddar and Mozzarella Cheese, without out mayonnaise, mustard or onions; Large French Fries; Bowl of Macaroni and Cheese; Lasagna with 2 slices of Garlic Bread; 4 oz. of Nacho Cheese; 3 Large Cinnamon Rolls; 5 Scrambled Eggs; 8 pints of Chocolate Milk |
| 232 | Offender Information | McGinn | Ricky | 999150 | 09/27/2000 | Chicken fried steak with white gravy, french fries with white gravy, lots of salt and pepper, and sweet ice tea |
| 231 | Offender Information | Caldwell | Jeffery | 938 | 08/30/2000 | None requested |
| 230 | Offender Information | Gibbs | David | 825 | 08/23/2000 | Chef salad (any dressing except oil and vinegar), two bacon cheeseburgers all the way (cut the onions), deep fried home fries (with chili powder on top), pitcher of fruit flavored milkshake, two scotch eggs (boiled and packed in a sausage roll, battered and deep-fried and served with syrup), slice of pie |
| 229 | Offender Information | Jones | Richard | 882 | 08/22/2000 | Two bacon, lettuce, and tomato sandwiches with cheese and mayonnaise, three deep-fried chicken breasts, french fries with ketchup, and a pitcher of strawberry milkshake |
| 228 | Offender Information | Satterwhite | John | 651 | 08/16/2000 | Double meat cheeseburger (all the way, with mayonnaise and mustard), french fries, 3 scrambled eggs, and a vanilla shake |
| 227 | Offender Information | Cruz | Oliver | 954 | 08/09/2000 | Beef fajitas (spicy), beans, rice, flour tortillas, onions, tomatoes, avocado, banana split, orange juice |
| 226 | Offender Information | Roberson | Brian | 886 | 08/09/2000 | 2 double meat cheeseburgers (all the way with mayo and mustard), fries, fried chicken (well done), chocolate cake, onion rings, a pint of vanilla ice cream, and a six pack of Sprite |
| 225 | Offender Information | Soria | Juan | 837 | 07/26/2000 | Chicken, three pieces of fish, burgers, pizza, fruit (grapes, plums, peaches, apples, tangerines), doughnuts, walnuts, chocolate candy bar, plain potato chips, picante sauce, hot sauce, salad with ranch dressing, Coke, and Sprite |
| 224 | Offender Information | Joiner | Orien | 902 | 07/12/2000 | 1/2 lb. Hamburger steak (well done), brown gravy and grilled onions, large order of deep french-fried fries with ketchup, five pieces of buttered grilled Texas toast, iced tea with real sugar, hot honey buns with melted butter on the side |
| 223 | Offender Information | San Miguel | Jessy | 999008 | 06/29/2000 | Pizza (beef, bacon bits, and multiple types of cheese), 10 quesadillas (5 mozzarella cheese, 5 cheddar cheese), 5 strips of open-flame grilled beef, 5 strips of stir-fried beef, chocolate peanut butter ice cream, sweet tea, double fudge chocolate cake, broccoli, and grapes |
| 222 | Offender Information | Graham | Gary | 696 | 06/22/2000 | None |
| 221 | Offender Information | Nuncio | Paul | 999158 | 06/15/2000 | Enchiladas, burritos, chocolate ice cream, cantaloupe (whole, split in half) |
| 220 | Offender Information | Burks | John | 949 | 06/14/2000 | Fried chicken (2 thighs and wings), one pound of bacon, 16 ounce t-bone steak, Big Red, coffee |
| 219 | Offender Information | Mason | Thomas | 999035 | 06/12/2000 | None |
| 218 | Offender Information | Carter | Robert | 999091 | 05/31/2000 | Double meat cheeseburger (all the way), fries |
| 217 | Offender Information | Clayton | James | 921 | 05/25/2000 | Three chicken breasts (fried), fresh lettuce and cucumber salad with light vinegar salad dressing on the side, a large pitcher of ice water |
| 216 | Offender Information | Foster | Richard | 815 | 05/24/2000 | Beef fajita, blooming onion, fried chicken (white meat), jalapeno peppers, large Caesar salad with blue cheese dressing, bread rolls with butter, vanilla ice cream, 3 bananas, 1 Coke, a pot of coffee, a pack of cigarettes (prohibited by TDCJ regulations). |
| 215 | Offender Information | Richardson | James | 867 | 05/23/2000 | Fresh fried chicken (no skin, 5 breasts and 20 wings), carrot cake, white coconut cake, cheesecake with cherry topping |
| 214 | Offender Information | McBride | Michael | 903 | 05/11/2000 | Two chicken patties with Swiss cheese, stuffed baked potato with jalapeno peppers and sour cream, milk |
| 213 | Offender Information | Kitchens | William | 840 | 05/09/2000 | 1/2 dozen sunny side up fried eggs 8 pieces of pan sausage 6 slices of toast with butter and grape jelly crispy hash browns milk and orange juice |
| 212 | Offender Information | Jackson | Tommy | 821 | 05/04/2000 | None |
| 211 | Offender Information | Gribble | Timothy | 929 | 03/15/2000 | None |
| 210 | Offender Information | Wilkerson | Ponchai | 999011 | 03/14/2000 | None |
| 209 | Offender Information | Barnes, Jr. | Odell | 998 | 03/01/2000 | Justice, Equality, World Peace |
| 208 | Offender Information | Beets | Betty | 810 | 02/24/2000 | None requested |
| 207 | Offender Information | Goss | Cornelius | 912 | 02/23/2000 | 1 apple, 1 orange, 1 banana, coconut, and peaches |
| 206 | Offender Information | Moreland | James | 741 | 01/27/2000 | Three fried eggs over easy, hash browns, several strips of bacon, toast (white bread), and orange juice |
| 205 | Offender Information | McGinnis | Glen | 999039 | 01/25/2000 | Cheeseburger with lettuce, tomato, bacon, onion rings, and ketchup |
| 204 | Offender Information | Hughes, Jr. | Billy | 556 | 01/24/2000 | Two chicken fried steak with white gravy, french fries, 4 pieces of white bread, peaches, two Cokes. |
| 203 | Offender Information | Robison | Larry | 748 | 01/21/2000 | No meal requested. |
| 202 | Offender Information | Hicks | David | 930 | 01/20/2000 | Fish, fries, soda |
| 201 | Offender Information | Goodman | Spencer | 999031 | 01/18/2000 | Double cheeseburger, french fries topped with onions and cheese, baked potato topped with sour cream, cheese and butter, 2 fried pork chops, 3 beef enchiladas, and chocolate cake |
| 200 | Offender Information | Heiselbetz, Jr. | Earl | 999014 | 01/12/2000 | 2 breaded pork chops, 3 scrambled eggs, french fries, and milk |
| 199 | Offender Information | Felder, Jr. | Sammie | 550 | 12/15/1999 | 1/2 pound of chitterlings, fried chicken (dark meat), 10 slices of bacon, 1 raw onion, fried shrimp, peach cobbler, 1 pitcher of whole milk |
| 198 | Offender Information | Atworth | Robert | 999199 | 12/14/1999 | Grilled chicken salad with ranch dressing, nachos and cheese with picante, cookies and cream ice cream, and 2 root beers |
| 197 | Offender Information | Beathard | James | 785 | 12/09/1999 | Fried catfish, fried chicken, french fries, onion rings, green salad, fresh carrots, and Coke |
| 196 | Offender Information | Long | David | 862 | 12/08/1999 | 4 bacon, lettuce, and tomato sandwiches, iced tea, and potato chips |
| 195 | Offender Information | Gutierrez | Jose | 970 | 11/18/1999 | 2 double meat cheeseburgers with all vegetables and bacon, french fries, 2 cans of Coke, 5 jalapeno peppers, 5 pieces of fried chicken (white/dark meat), 3 buttermilk biscuits, and a steak |
| 194 | Offender Information | Lamb | John | 734 | 11/17/1999 | 10 pieces of large deep fried jumbo shrimp, 2 pieces of garlic bread, 2 pieces of fried chicken (dark meat), 1 tossed salad with thousand island dressing, 1 chocolate milk shake |
| 193 | Offender Information | Jennings | Desmond | 999161 | 11/16/1999 | None |
| 192 | Offender Information | Cantu, Jr. | Domingo | 924 | 10/28/1999 | Fried chicken (12 pc white/dark meat) mashed potatoes With gravy, 14 jalapenos, orange juice, chocolate cake, Buttermilk biscuits and strawberry ice cream |
| 191 | Offender Information | McFadden | Jerry | 875 | 10/14/1999 | B L T with pickles and onions, french fries, one pint of Butter Pecan ice cream and a coke |
| 190 | Offender Information | Crane | Alvin | 888 | 10/12/1999 | Fried chicken, mashed potatoes with gravy, corn on the cob, cauliflower, and chocolate cake. |
| 189 | Offender Information | Smith | Richard | 999116 | 09/21/1999 | Three bacon, lettuce, tomato sandwiches, french fries, one small bowl of pickles, one half onion and one cup of iced tea. |
| 188 | Offender Information | Davis | William | 614 | 09/14/1999 | Chicken fried drumsticks, one bowl of chili, one bowl of Cheese, five rolls, two bags of barbeque chips, six pack of Coke, one pack of Palmar cigarettes (prohibited by TDCJ regulations) one lighter (prohibited by TDCJ regulations) |
| 187 | Offender Information | Barnes | Willis | 935 | 09/10/1999 | Three fried chicken breasts, three jalapeno peppers, five Rolls and one soda. |
| 186 | Jones | Raymond | 959 | 09/01/1999 | Doublemeat cheeseburger, french fries, ice cream, and a soda. | |
| 185 | Offender Information | Trevino, Jr. | Joe | 767 | 08/18/1999 | Fried chicken, watermelon, salad with Italian dressing, raw carrots, raw cucumbers and a strawberry shake. |
| 184 | Offender Information | Earhart | James | 905 | 08/11/1999 | Steak, french fries and one vanilla shake. |
| 183 | Offender Information | Dunn | Kenneth | 675 | 08/10/1999 | Beef fajitas, stir-fry beef, six cinnamon rolls, one pecan pie, one cherry pie, one diet cream soda and three eggs. |
| 182 | Offender Information | Boyd | Charles | 891 | 08/05/1999 | None. |
| 181 | Offender Information | Blackmon | Ricky | 893 | 08/04/1999 | No last meal request, only requested something to drink. |
| 180 | Offender Information | Fuller | Tyrone | 934 | 07/07/1999 | One bacon, ham & cheese omelet with diced onion & peppers, one cinnamon roll, three slices of toast, three milks, two orange juices, hot sauce, grape jelly, butter, salt & pepper & fruit. |
| 179 | Offender Information | Tuttle | Charles | 999183 | 07/01/1999 | Four fried eggs sunny side up, four sausage patties, one chicken fried steak patty, one bowl of white country gravy, five pieces of white toast, five tacos with meat and cheese only, four Dr. Peppers with ice one the side & five mint sticks. |
| 178 | Offender Information | Faulder | Joseph | 580 | 06/17/1999 | None |
| 177 | Offender Information | Little | William | 788 | 06/01/1999 | Fifteen slices of cheese, three fried eggs, three buttered toasts, two hamburger patties with cheese, 2 tomato sliced, one sliced onion, french fries with salad dressing, 2 lb. of crispy fried bacon, one quart chocolate milk and one pint of fresh strawberries |
| 176 | Offender Information | Coleman | Clydell | 968 | 05/05/1999 | Salmon Croquettes, scrambled eggs, french fries & biscuits |
| 175 | Offender Information | De La Cruz | Jose | 908 | 05/04/1999 | None |
| 174 | Offender Information | Foust | Aaron | 999268 | 04/28/1999 | Cheeseburger, french fries & one Coke |
| 173 | Offender Information | White | Excell | 511 | 03/30/1999 | Two hamburgers, double order of french fries & fried onion rings |
| 172 | Offender Information | Rector | Charles | 721 | 03/26/1999 | Three beef enchiladas, three tacos, french fries & one strawberry shake |
| 171 | Offender Information | Green | Norman | 805 | 02/24/1999 | Barbeque ribs, pork chops, salad w/ French dressing, baked potato, Texas toast & a Coke |
| 170 | Offender Information | Cantu | Andrew | 999 | 02/16/1999 | Pork baby back ribs, hard shell tacos, corn tortillas, french fries, salad w/ Ranch dressing, red & green chili sauce, jalapenos & tomatoes boiled w/ garlic & cumin, Root Beer and chocolate ice cream |
| 169 | Offender Information | Barber | Danny | 673 | 02/11/1999 | Two steaks, baked potato, chef salad, tea & chocolate ice cream |
| 168 | Offender Information | Cordova | George | 706 | 02/10/1999 | None |
| 167 | Offender Information | Vega | Martin | 932 | 01/26/1999 | T-bone steak, shrimp and a Coke |
| 166 | Offender Information | Farris | Troy | 831 | 01/13/1999 | None |
| 165 | Offender Information | Moody | John | 933 | 01/05/1999 | Two T-bone steaks, salad w/ French Onion dressing, rolls, french fries w/ ketchup, five soft tacos, Angel food cake, one pint white chocolate almond ice cream and a six pack of Pepsi |
| 164 | Offender Information | Meanes | James | 689 | 12/15/1998 | One bacon-double cheeseburger, golden french fries, one tall strawberry milkshake and six chocolate cookies |
| 163 | Offender Information | Emery | Jeff | 830 | 12/08/1998 | Two T-bone steaks, french fries, salad, cake, chocolate ice cream, coffee and Coke |
| 162 | Offender Information | Corwin | Daniel | 969 | 12/07/1998 | Steak, potatoes, peas, cake & Root Beer |
| 161 | Offender Information | McDuff | Kenneth | 999055 | 11/17/1998 | Two 16 - ounce T-bone steaks, five fried eggs, vegetables, french fries, coconut pie and one Coke. |
| 160 | Offender Information | Nobles | Jonathan | 885 | 10/07/1998 | Eucharist - Sacrament. |
| 159 | Offender Information | Cruz | Javier | 999061 | 10/01/1998 | Venison steak, baked potato, Lite beer & Camel cigarettes (Alcohol & tobacco prohibited by TDCJ policy) |
| 158 | Offender Information | Castillo | David | 770 | 08/23/1998 | Twenty-four soft shell tacos, six enchiladas, six tostados, two whole onions, five jalapenos, two cheeseburgers, one chocolate shake, one quart of milk and one package of Marlboro cigarettes. (Prohibited by TDCJ policy) |
| 157 | Offender Information | Teague, Jr. | Delbert | 849 | 09/09/1998 | None. Last minute he decided to eat a hamburger at his Mother's request. |
| 156 | Offender Information | Camacho, Jr. | Genaro | 972 | 08/26/1998 | Steak, baked potato, salad, and strawberry ice cream. |
| 155 | Offender Information | Narvaiz | Leopoldo | 923 | 06/26/1998 | None |
| 154 | Offender Information | Pyles | Johnny | 724 | 06/15/1998 | Chicken fried steak w/gravy, potatoes, pineapple pie and a Coke. |
| 153 | Offender Information | Boggess | Clifford | 887 | 06/11/1998 | Two double-meat cheeseburgers, salad, french fries w/ salt and ketchup, chocolate fudge brownies, cherry cake, a Pepsi and iced tea. |
| 152 | Offender Information | Muniz | Pedro | 575 | 05/19/1998 | Shrimp and salad. Shrimp not available. Served cheeseburger, french fries and cola. |
| 151 | Offender Information | Carter | Robert | 708 | 05/18/1998 | Fried fish fillet, french fries, orange juice, German chocolate cake |
| 150 | Offender Information | McFarland | Frank | 963 | 04/29/1998 | Heaping portion of lettuce, a sliced tomato, a sliced cucumber, four celery stalks, four sticks of American or Cheddar cheese, two bananas and two cold half pints of milk. Asked that all vegetables be washed prior to serving. Also asked that the cheese sticks be clean. |
| 149 | Offender Information | Gosch | Lesley | 842 | 04/24/1998 | Declined last meal |
| 148 | Offender Information | Cannon | Joseph | 634 | 04/22/1998 | Fried chicken, barbecue ribs, baked potato, green salad w/Italian dressing, chocolate cake or chocolate ice cream or both, a thick chocolate shake or malt and iced tea. |
| 147 | Offender Information | Hogue | Jerry | 660 | 03/11/1998 | Old fashioned cheeseburger, french fries w/ ketchup, chocolate cake and two cans of coke |
| 146 | Offender Information | Renfro | Steven | 999229 | 02/09/1998 | Bacon, lettuce and tomato sandwich (BLT) with extra bacon, cherry pie, vanilla ice cream and two cans of Dr. Pepper |
| 145 | Offender Information | Tucker | Karla | 777 | 02/03/1998 | Banana, Peach and Garden Salad with Ranch Dressing |
| 144 | Offender Information | Lockhart | Michael | 917 | 12/09/1997 | Double-meat cheeseburger, french fries, Coke |
| 143 | Offender Information | Livingston | Charlie | 802 | 11/21/1997 | Ribs smothered in onions and gravy, rice with butter, ice water and Dr. Pepper |
| 142 | Offender Information | Sharp | Michael | 740 | 11/19/1997 | Small pizza, dish of Italian spaghetti, marble cake, punch |
| 141 | Offender Information | Fuller | Aaron | 964 | 11/06/1997 | None |
| 140 | Offender Information | Lauti | Aua | 843 | 11/04/1997 | Double meat cheeseburger, french fries, soft drink |
| 139 | Offender Information | Ransom | Kenneth | 772 | 10/28/1997 | Declined last meal |
| 138 | Offender Information | Green | Ricky | 984 | 10/08/1997 | Five scrambled eggs, four sausage patties, eight slices of toast, six slices of bacon, and four pints of milk |
| 137 | Offender Information | Adanandus | Dwight | 940 | 10/01/1997 | Cheeseburger, french fries, iced tea |
| 136 | Offender Information | Cockrum | John | 854 | 09/30/1997 | Cheeseburger, onion rings, banana pudding, iced tea |
| 135 | Offender Information | Stone | Benjamin | 999187 | 09/25/1997 | Coke |
| 134 | Offender Information | Turner | Jessel | 895 | 09/22/1997 | None |
| 133 | Offender Information | Davis | James | 786 | 09/09/1997 | Steak and eggs (eggs over easy), toast, punch and package of Marlboro cigarettes (cigarettes prohibited by policy). |
| 132 | Offender Information | West, Jr. | Robert | 731 | 07/29/1997 | Cheeseburger, french fries, Coke, Camel cigarettes (cigarettes prohibited by policy) |
| 131 | Offender Information | Montoya | Irineo | 847 | 06/18/1997 | Fish, french fries, jalapenos, carrots and ice cream |
| 130 | Offender Information | Johnson | Eddie | 898 | 06/17/1997 | Double meat cheese-burger, french fries, broccoli w/cheese |
| 129 | Offender Information | Stoker | David | 892 | 06/16/1997 | Two double-meat cheeseburgers, french fries, ice cream and cigarettes (cigarettes prohibited by policy) |
